Best Grant Databases Under $100 a Month
Several grant tools publish a price under $100 a month. Beacon is $49/month. Use this list to see the sticker and the kind of product, then check each vendor for the current offer. Free lookups are included because they are the right tool when you only need to read a filing.
| Tool | Published price | Notes |
|---|---|---|
| Beacon | $49/mo | Private-foundation matching from Form 990-PF. No live RFP board. |
| GrantWatch | $49/mo | Published monthly price. |
| Grant Frog | $49/mo | Published monthly price. |
| GrantStation | ~$199/yr | Published annual price, under $100/month. |
| Grant Gopher | $9/mo | Published monthly price. |
| Zeffy | Free | Free fundraising software. Not a 990-PF matcher. |
| ProPublica Nonprofit Explorer | Free | Free lookup of public IRS filings. |
| Candid Search Premium | $219/mo | Above this page's cap unless an eligibility offer applies. |
| Instrumentl | $299/mo | Above this page's cap. Listed so the floor is visible. |
How to read Beacon's row
Beacon ranks private foundations against your mission, place, and budget. Form 990 Schedule I grantmakers are included after that ingest is loaded, and Beacon does not list open requests for proposals. If you need to look up one filing, ProPublica is free. If you need a scored list for this month, that is the Beacon workflow.
Competitor prices are the published figures checked on 2026-07-02. Confirm the current price on each vendor's site. Beacon does not quote customer reviews.